Why IGL CERAMIC COATING
Why IGL Coatings Video
|
| ||||||
![]() |
||||||
|   | ||||||
| Premier | 6 Months | |||||
| Poly 8H | 1 Year | |||||
| Eco Coat Graphene8H | 1 Year | |||||
| Quartz 9H | 2 Years | |||||
| Quartz+ 9H | 3 Years | |||||
| Quartz+ Graphene9H | 4 Years | |||||
| Kenzo 10H | 4 Years | |||||
| Kenzo Graphene 10H | 5 Years | |||||
|
|
||||||
![]() |
||||||
|
| ||||||
| Protects Against | ||||||
| Fading & Staining | ||||||
| 24 Month Durability | ||||||
|
| ||||||
| Protects Textile Against | ||||||
| Water•Liquid•Dirt & Stains | ||||||
| Super Hydrophobic | ||||||
| 12 Month Durability | ||||||
![]() |
||||||
|
| ||||||
| Protects Leather Against | ||||||
| Water•Liquid•Dirt•Stains•Dye & UV Radiation | ||||||
| Hydrophobic | ||||||
| 12 Month Durability | ||||||
![]() |
||||||
|
|
||||||
| Protects Leather Against | ||||||
| Water•Liquid•Dirt•Stains•Dye & UV Radiation | ||||||
| Hydrophobic | ||||||
| 12 Month Durability | ||||||
|
|
||||||
| Restores Faded Plastic 6H | ||||||
| 12 Month Hydrophobic | ||||||
| 24 Month Color Retention | ||||||
![]() |
||||||
|
|
||||||
| High Heat Resistance 9H | ||||||
| 12 Month Hydrophobic | ||||||
| 24 Month Gloss Retention | ||||||
![]() |
||||||
|
|
||||||
| High Heat Resistance 9H | ||||||
| 12 Month Hydrophobic | ||||||
| 24 Month Gloss Retention | ||||||
![]() |
||||||
|
|
||||||
| Protects Against Micro | ||||||
| Marring | ||||||
| Gloss Retention 9H | ||||||
| Super Hydrophobic | ||||||
| Free From Carcinogenic Chemicals | ||||||
| 24 Month Durability | ||||||
![]() |
||||||
IGL Ceramic Coating
Ceramic Pro Interest
Ceramic Pro Interest











